

| Response: | Flat to ground velocity from 8.33mHz (120s) to 50 Hz |
| Clip level: | ±13 mm/s ground velocity up to 20Hz Linear derating down to ±5.3 mm/s ground velocity from 20 - 50Hz |
| Clip level normalized gravity:: | 20-50Hz:0.34g;10Hz:0.17g; 1Hz:0.017g;0.1Hz:0.0017g;0.03Hz:0.00055g |
| Generator constant: | 2 x 750 V/m/s |
| Dynamic range: | >145dB |
| Parasitic resonances: | >140Hz vertical, >80Hz horizontal |
| No centering Tilt range: | ± 0.03º, (centering range limit ±0.48º) |
| No centering Temperature range: | ±25℃ |
| Power supply voltage: | 10-30VDC |
| Power consumption: | Average: 0.45W |
| Seismic signals output: | max. ±20V differential, 220Ω serial resistance per line |
| Auxiliary signal output: | max. ±10V single-ended, 1kΩ serial resistance |
| Calibration input: | ±10VDC |
| Control inputs: | 3-30VDC,0.5mA |
| Communication: | Push buttons or RS232, 9600 Baud, galvanically isolated |
| Operating temperature: | -20 o C to 70 o C guaranteed, -40 o C to 70 o C functional |
| Enclosure Rating: | IP67 |
| Size: | Cylindrical package, ø 235mm, height 260mm(same package as STS-2) |
| Weight: | 12Kg |
